15 important marine dive sites were established as marine protected areas in 1996, registered in the Ministry of Environment, Energy and Water and managed by the Ministry of Tourism and Civil Aviation. In 1999 additional 10 dive sites were declared as protected areas established in the Ministry of Home Affairs. Anchoring, and fishing except for traditional bait-fishing and destructive activities are strictly prohibited in these sites.
| Atoll | Dive Site | Local Name | GPS Location | |
| Male’ Atoll | Makunudhoo Channel | Makunudhoo kandu Olhi | N 04 33’ | E73 22’ |
| Male’ Atoll | Rasfari island and the outside reef | Rasfaree aai vashaigenvaa faru | N 04 24’ | E73 20’ |
| Male’ Atoll | H.P Reef | Thanburudhoo Thila | N 04 19’ | E73 34.5’ |
| Male’ Atoll | Banana Reef | Gaathu Giri nuvatha Adhdhashu Giri | N04 14.5’ | E73 32’ |
| Male’ Atoll | Giravaru Kuda Haa | Giravaru Kuda Haa | N04 13’ | E73 24.5’ |
| Male’ Atoll | Lions Head | Dhekunu Thila Falhuge Miyaruvani | N04 11’ | E73 25.5’ |
| Male’ Atoll | Hans Hass Place; Kikki Reef; Dragons Mouth |
Gulhi falhuge medhugai onna kollavaani | N04 10.5’ | E73 28’ |
| Male’ Atoll | Emboodhoo Channel | Emboodhoo Kandu Olhi | N04 05’ | E73 32’ |
| Male’ Atoll | Guraidhoo Channel | Guraidhoo Kandu Olhi | N03 54’ | E73 28’ |
| Ari Atoll | Maayaa Thila | Maaya Thila | N04 05’ | E72 51.5’ |
| Ari Atoll | Orimas Thila | Magau Thila | N03 59’ | E72 57’ |
| Ari Atoll | Fish Head | Mushimasmigili Thila | N03 57.5’ | E72 55’ |
| Ari Atoll | Pink Shark Thila | Kuda Rah Thila | N03 34’ | E72 55’ |
| Vaavu Atoll | Miyaru Kandu | Dhevana Kandu | N03 35’ | E73 30’ |
| Lhaviyani Atoll | Fushifaru Kandu | Fushifaru Kandu | N05 29’ | E73 31’ |
| Baa | Dhigali Haa or Horubadhoo Thila | Dhigali Haa | N05’08.842 | E73’02.430 |
| Dhaalu | Fushi Kandu | Fushi Kandu | N03 00’ | E72 55.9’ |
| Faafu | Filitheyo Kandu | Filitheyo Kandu | N03 2.30 | E73 13.0 |
| Lhaviyani | Kuredhu Express | Kuredhu Kanduolhi/Kuru Kanduolhi | N05’ 33.5 | E73’ 29.0 |
| Meemu | Hakura Thila | Lhazikuraadi | N02 56’ | E073 32’ |
| North Ari | Kari Beyru Thila | Kari Beyru Thila | N04’ 05.6 | E73’ 57.2 |
| North Male’ | Nasimo Thila/ Paradise Rock Blue Caves / Virgin Reef Blue Shadow |
Lankan Thila / Kalhi Bodu Thila | N04’ 17.133 | E73’ |
| Raa | Anemone City | Vilingili Thila | N05’ 32.0 | E72’ 58.4 |
| South Ari | Madivaru | Faruhuravalhi Beyru | N03,35.5 | E72,43.5 |
| Vaavu | Vattaru Kandu | Vattaru Kandu | N03 13.5 | E73 25.5 |
