Arrivals |
Depatures |
Data Provided by: Maldives Airports Company Limited |
| AIRLINE | FLIGHT | Origin | TIME | ESTIMATED | STATUS |
| PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | ALL OriginS Tuesday 06 January 2009 | |||||
| Q2 941 | Colombo | 22:45 | 23:00 | LANDED |
|
| Q2 409 | Hanimaadhoo | 23:20 | 23:12 | LANDED |
|
| PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | ALL OriginS Wednesday 07 January 2009 | |||||
| EK 656 | Dubai / Colombo | 01:15 | |||
| Q2 111 | Kadhdhoo / GAN | 07:00 | |||
| Q2 411 | Hanimaadhoo | 07:30 | |||
| UL 101 | Colombo | 07:50 | |||
| QR 380 | Doha | 08:00 | |||
| GJ 2124 | Milan-Malpensa / Bologna | 08:50 | |||
| LT 1730 | Dusseldorf | 09:25 | |||
| Q2 401 | Hanimaadhoo | 09:40 | |||
| UN 509 | Moscow-Domodedovo | 10:50 | |||
| M8 662 | Kaadedhdhoo | 10:50 | |||
| Q2 101 | GAN | 11:00 | |||
| Q2 701 | Trivandrum | 11:55 | |||
| IC 965 | Bangalore | 12:00 | |||
| - 1921 | Moscow-Sheremetyevo / Dubai | 12:15 | |||
| M8 772 | GAN | 12:30 | |||
| IC 963 | Trivandrum | 12:40 | |||
| Q2 501 | Kaadedhdhoo | 12:40 | |||
| Q2 403 | Hanimaadhoo | 13:30 | |||
| M8 552 | Hanimaadhoo | 13:40 | |||
| Q2 405 | Hanimaadhoo | 14:40 | |||
| Q2 103 | GAN | 14:50 | |||
| Q2 107 | Kaadedhdhoo / GAN | 16:55 | |||
| M8 774 | GAN | 18:30 | |||
| Q2 301 | Kadhdhoo | 18:55 | |||
| Q2 703 | Trivandrum | 19:10 | |||
| MH 189 | Kuala Lumpur | 21:15 | |||
| Q2 109 | GAN / Kaadedhdhoo | 21:15 | |||
| Q2 409 | Hanimaadhoo | 21:20 | |||
| UL 460 | Colombo | 21:40 | |||
| SQ 452 | Singapore | 22:10 | |||
| GJ 2130 | Milan-Malpensa / Colombo | 22:45 | |||
| LM 5130 | |||||
| PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | ALL OriginS Thursday 08 January 2009 | |||||
| UL 105 | Colombo | 01:10 | |||
| - 096 | Charles De Gaulle | 07:05 | |||
| QR 380 | Doha | 08:00 | |||
| UL 101 | Colombo | 08:05 | |||
| EK 658 | Dubai | 08:30 | |||
| TOM 63 | London-Gatwick | 09:40 | |||
| OS 045 | Vienna | 09:45 | |||
| DE 3326 | Frankfurt | 10:05 | |||
| LT 1732 | Munich | 10:35 | |||
| EK 8651 | Colombo | 10:45 | |||
| Q2 701 | Trivandrum | 11:55 | |||
| IC 965 | Bangalore | 12:00 | |||
| IC 963 | Trivandrum | 12:40 | |||
| UL 509 | Colombo | 12:45 | |||
| Q2 703 | Trivandrum | 19:10 | |||
| PG 711 | Bangkok | 19:35 | |||
| UL 461 | Narita | 20:05 | |||
| MH 189 | Kuala Lumpur | 21:15 | |||
| SQ 452 | Singapore | 22:10 | |||
| Q2 941 | Colombo | 22:45 | |||
|
Changes to the information contained on this web site are made frequently. For accurate flight information, check with your airline. V2.0 Copyright © 2001-2006 Digital Images International Pty. Ltd. All rights reserved. www.dii.com.au |