Arrivals |
Depatures |
Data Provided by: Maldives Airports Company Limited |
| AIRLINE | FLIGHT | Origin | TIME | ESTIMATED | STATUS |
| Friday 25 May 2012 | |||||
| PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | ALL OriginS | |||||
| Q2 105 | Gan Island / Kaadedhdhoo | 17:10 | 17:08 | LANDED |
|
| Q2 703 | Trivandrum | 19:05 | |||
| UL 103 | Colombo | 19:20 | |||
| Q2 407 | Hanimaadhoo | 20:55 | |||
| Q2 505 | Kaadedhdhoo / Kadhdhoo | 21:00 | |||
| Q2 107 | Gan Island | 21:00 | |||
| EK 653 | Colombo | 21:35 | |||
| MH 177 | Kuala lumpur | 21:55 | |||
| SQ 452 | Singapore | 22:10 | |||
| Saturday 26 May 2012 | |||||
| PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | ALL OriginS | |||||
| UL 107 | Colombo | 24:55 | |||
| UL 105 | Colombo | 01:55 | |||
| VP 600 | Maamigilli | 07:10 | |||
| UL 101 | Colombo | 07:40 | |||
| Q2 411 | Hanimaadhoo | 07:40 | |||
| QR 380 | Doha | 07:45 | |||
| EK 658 | Dubai | 08:35 | |||
| BA 2043 | London-Gatwick | 09:20 | |||
| Q2 101 | Fuvahmulah / Gan Island | 10:30 | |||
| SQ 462 | Singapore | 11:10 | |||
| AI 263 | Trivandrum | 11:20 | |||
| Q2 701 | Trivandrum | 12:25 | |||
| 5M 199 | Shanghai-Pudong | 12:30 | |||
| Q2 503 | Kaadedhdhoo | 13:00 | |||
| AI 265 | Bangalore | 13:15 | |||
| Q2 403 | Hanimaadhoo | 13:30 | |||
| QR 382 | Doha | 13:55 | |||
| UL 115 | Colombo | 14:35 | |||
| EY 278 | Abu Dhabi | 14:40 | |||
| Q2 301 | Kadhdhoo | 14:50 | |||
| EK 652 | Dubai | 15:00 | |||
| WY 385 | Muscat | 15:05 | |||
| VP 602 | Maamigilli | 16:25 | |||
| Q2 601 | Fuvahmulah | 16:50 | |||
| Q2 303 | Kaadedhdhoo / Kadhdhoo | 17:20 | |||
| Q2 105 | Gan Island / Kaadedhdhoo | 18:10 | |||
| Q2 702 | Trivandrum | 19:05 | |||
| UL 103 | Colombo | 19:20 | |||
| MU 713 | Kunming / Colombo | 20:05 | |||
| Q2 107 | Gan Island | 20:50 | |||
| Q2 505 | Kaadedhdhoo / Kadhdhoo | 21:00 | |||
| UL 109 | Colombo | 21:05 | |||
| EK 653 | Colombo | 21:35 | |||
| MH 177 | Kuala lumpur | 21:55 | |||
| SQ 452 | Singapore | 22:10 | |||
| Sunday 27 May 2012 | |||||
| PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | ALL OriginS | |||||
| UL 107 | Colombo | 24:55 | |||
| QR 380 | Doha | 07:45 | |||
| UL 101 | Colombo | 08:05 | |||
| EK 658 | Dubai | 08:35 | |||
| DE 6326 | Frankfurt | 09:00 | |||
| SU 0320 | Moscow | 09:35 | |||
| WK 66 | Zurich | 10:05 | |||
| SQ 462 | Singapore | 11:10 | |||
| AI 263 | Trivandrum | 11:20 | |||
| 5M 189 | Beijing | 12:30 | |||
| AI 265 | Bangalore | 13:15 | |||
| QR 382 | Doha | 13:55 | |||
| UL 115 | Colombo | 14:35 | |||
| EY 278 | Abu Dhabi | 14:40 | |||
| EK 652 | Dubai | 15:00 | |||
| PG 711 | Bangkok | 15:40 | |||
|
Changes to the information contained on this web site are made frequently. For accurate flight information, check with your airline. V2.1 Copyright © 2001-2012 Digital Images International Pty. Ltd. All rights reserved. www.dii.com.au |