Arrivals |
Depatures |
Data Provided by: Maldives Airports Company Limited |
| AIRLINE | FLIGHT | Destination | TIME | ESTIMATED | STATUS |
| Friday 25 May 2012 | |||||
| PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | ALL DestinationS | |||||
| Q2 106 | Gan Island | 17:30 | BOARDING |
||
| Q2 504 | Kaadedhdhoo \ Kadhdhoo | 17:40 | CLOSED |
||
| 5M 198 | Shanghai-Pudong | 18:50 | |||
| QR 383 | Doha | 19:30 | |||
| UL 104 | Colombo | 20:35 | |||
| EY 279 | Abu Dhabi | 20:45 | |||
| MH 176 | Kuala lumpur | 22:45 | |||
| EK 653 | Dubai | 23:00 | |||
| SQ 451 | Singapore | 23:25 | |||
| Q2 508 | Kaadedhdhoo | 23:30 | |||
| Q2 410 | Hanimaadhoo | 23:40 | |||
| Q2 112 | Gan Island | 23:50 | |||
| Saturday 26 May 2012 | |||||
| PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | ALL DestinationS | |||||
| UL 106 | Colombo | 02:45 | |||
| UL 108 | Colombo | 02:45 | |||
| Q2 100 | Fuvahmulah \ Gan Island | 06:30 | |||
| Q2 700 | Trivandrum | 08:35 | |||
| VP 601 | Maamigilli | 08:45 | |||
| UL 102 | Colombo | 08:50 | |||
| QR 381 | Doha | 09:10 | |||
| EK 659 | Dubai | 10:00 | |||
| Q2 502 | Kaadedhdhoo | 10:20 | |||
| Q2 300 | Kadhdhoo | 10:50 | |||
| Q2 402 | Hanimaadhoo | 11:20 | |||
| BA 2042 | London-Gatwick | 11:45 | |||
| AI 264 | Trivandrum \ Chennai | 12:10 | |||
| Q2 600 | Fuvahmulah | 13:50 | |||
| Q2 302 | Kaadedhdhoo \ Kadhdhoo | 14:00 | |||
| AI 266 | Bangalore | 14:05 | |||
| Q2 104 | Gan Island \ Kaadedhdhoo | 14:10 | |||
| SQ 461 | Singapore | 14:50 | |||
| Q2 702 | Trivandrum | 15:15 | |||
| UL 116 | Colombo | 15:35 | |||
| EK 652 | Colombo | 16:30 | |||
| VP 603 | Maamigilli | 16:45 | |||
| Q2 106 | Gan Island | 17:30 | |||
| Q2 504 | Kaadedhdhoo \ Kadhdhoo | 17:40 | |||
| WY 386 | Muscat | 18:45 | |||
| 5M 188 | Beijing | 18:50 | |||
| QR 383 | Doha | 19:30 | |||
| UL 104 | Colombo | 20:35 | |||
| EY 279 | Abu Dhabi | 20:40 | |||
| MU 714 | Colombo \ Kunming | 21:15 | |||
| UL 110 | Colombo | 22:20 | |||
| MH 176 | Kuala lumpur | 22:45 | |||
| EK 653 | Dubai | 23:00 | |||
| SQ 451 | Singapore | 23:25 | |||
| Q2 410 | Hanimaadhoo | 23:40 | |||
| Q2 112 | Gan Island | 23:50 | |||
| Q2 112 | Gan Island | 23:50 | |||
| Sunday 27 May 2012 | |||||
| PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | ALL DestinationS | |||||
| UL 108 | Colombo | 02:45 | |||
| QR 381 | Doha | 09:10 | |||
| UL 102 | Colombo | 09:15 | |||
| EK 659 | Dubai | 10:00 | |||
| DE 6327 | Frankfurt | 10:30 | |||
| SU 0321 | Moscow | 11:05 | |||
| WK 67 | Zurich | 11:55 | |||
| AI 264 | Trivandrum \ Chennai | 12:10 | |||
| AI 266 | Bangalore | 14:05 | |||
| SQ 461 | Singapore | 14:50 | |||
| UL 116 | Colombo | 15:35 | |||
| EK 652 | Colombo | 16:30 | |||
| PG 712 | Bangkok | 16:40 | |||
|
Changes to the information contained on this web site are made frequently. For accurate flight information, check with your airline. V2.1 Copyright © 2001-2012 Digital Images International Pty. Ltd. All rights reserved. www.dii.com.au |